Tab Pull Collection K-1667
K-1667Overview
- DESCRIPTION
Additional information
Length | 1-3/4" |
---|---|
Length mm | 48mm |
Width | 48mm |
Projection | 22.4mm |
Center-to-Center | 32mm |
UOM | Ea |
Box Quantity | 25 |
Case Quantity | 250 |
Case Weight | 48 lbs. |
Tab Pull Collection K-1667
K-1667Length | 1-3/4" |
---|---|
Length mm | 48mm |
Width | 48mm |
Projection | 22.4mm |
Center-to-Center | 32mm |
UOM | Ea |
Box Quantity | 25 |
Case Quantity | 250 |
Case Weight | 48 lbs. |
Copyright © 2024 Direct Tools & Fasteners.