Festool Dust Extractors
Dust control is an integral part of the Festool system and design philosophy. We believe you will find Festool's dust extractors to be among the best in the industry, with features not found on other vacuum systems. Festool offers a full line of dust extractors optimized for the way you work.
Overview
Benefits of Festool CT HEPA Dust Extractors.
- Power tool-triggered activation for automatic dust extraction.
- Minimize transport time with the integrated Sys-Dock (flat top with locking latches to attach Systainers).
- Switch power tools quickly with the simple, pressure-fit hose connector.
- Reduce saw dust build-up with the included antistatic hose.
- Move easily around the jobsite with the carry handle and oversized wheels.
- Avoid tripping hazards with the built-in cord storage.
- Enjoy cleaner air with the 99.99% dust-free HEPA filters.
- The motor is completely separate from the dust bin, which significantly prolongs the lifetime of the motor.
- Adjustable suction setting for better results and reduced noise level.
Specifications
Comparison of Festool dust extractor models.
Below, you will find a comprehensive list of specifications for each of the dust extractor models in the Festool line.
Dust Extractor Model | CT MINI | CT MIDI | CT 26 | CT 36 | CT 48 | CT 36 AC |
---|---|---|---|---|---|---|
Specifications | ||||||
Filter Type | HEPA | HEPA | HEPA | HEPA | HEPA | Standard |
Container Capacity | 2.6 gal. | 3.9 gal. | 6.9 gal. | 9.5 gal. | 12.7 gal. | 9.5 gal. |
Filter Bag Capacity | 2.0 gal. | 3.3 gal. | 6.3 gal. | 8.9 gal. | 12.2 gal. | n/a |
Weight | 21.0 lbs. | 21.4 lbs. | 28.7 lbs. | 29.8 lbs. | 35.9 lbs. | 33.5 lbs. |
Noise Level, Low Suction | 62 db(A) | 62 db(A) | 62 db(A) | 62 db(A) | 62 db(A) | 62 db(A) |
Noise Level, High Suction | 72 db(A) | 72 db(A) | 71 db(A) | 71 db(A) | 71 db(A) | 71 db(A) |
Static Water Lift | 96" | 96" | 96" | 96" | 96" | 96" |
Max Suction Force | 137 CFM | 137 CFM | 137 CFM | 137 CFM | 137 CFM | 137 CFM |
Dimensions (L x W x H) | 17.5" 13.5" 16.5 " |
17.5" 13.5" 18.5 " |
24.8" 14.4" 21.3" |
24.8" 14.4" 23.4" |
28.1" 15.4" 27.0" |
24.8" 14.4" 23.4" |
Power Usage @ 120V AC | 3.3-10 amps | 3.3-10 amps | 2.9-10 amps | 2.9- 10 amps | 2.9- 10 amps | 2.9-10 amps |
Power Cord | 24.6' | 24.6' | 24.6' | 24.6' | 24.6' | 24.6' |
Contents | ||||||
Includes 27mm Hose | ||||||
Includes 36mm Hose | ||||||
Integrated Hose Garage | ||||||
Integrated Cord Wrap | ||||||
Self-Cleaning Filter Bag |